• BMW 2 Series 218I SPORT 1
  • BMW 2 Series 218I SPORT 2
  • BMW 2 Series 218I SPORT 3
  • BMW 2 Series 218I SPORT 4
  • BMW 2 Series 218I SPORT 5
  • BMW 2 Series 218I SPORT 6
  • BMW 2 Series 218I SPORT 7
  • BMW 2 Series 218I SPORT 8
  • BMW 2 Series 218I SPORT 9
  • BMW 2 Series 218I SPORT 10
  • BMW 2 Series 218I SPORT 11
  • BMW 2 Series 218I SPORT 12
  • BMW 2 Series 218I SPORT 13
  • BMW 2 Series 218I SPORT 14
  • BMW 2 Series 218I SPORT 15
  • BMW 2 Series 218I SPORT 16
  • BMW 2 Series 218I SPORT 17
  • BMW 2 Series 218I SPORT 18
  • BMW 2 Series 218I SPORT 19
  • BMW 2 Series 218I SPORT 20
  • BMW 2 Series 218I SPORT 21
  • BMW 2 Series 218I SPORT 22
  • BMW 2 Series 218I SPORT 23
  • BMW 2 Series 218I SPORT 24
  • BMW 2 Series 218I SPORT 25
  • BMW 2 Series 218I SPORT 26
  • BMW 2 Series 218I SPORT 27
  • BMW 2 Series 218I SPORT 28
  • BMW 2 Series 218I SPORT 29
  • BMW 2 Series 218I SPORT 30
  • BMW 2 Series 218I SPORT 31
  • BMW 2 Series 218I SPORT 32
  • BMW 2 Series 218I SPORT 33
  • BMW 2 Series 218I SPORT 34
  • BMW 2 Series 218I SPORT 35
  • BMW 2 Series 218I SPORT 36
  • BMW 2 Series 218I SPORT 37
  • BMW 2 Series 218I SPORT 38
  • BMW 2 Series 218I SPORT 39
  • BMW 2 Series 218I SPORT 40
  • BMW 2 Series 218I SPORT 41
  • BMW 2 Series 218I SPORT 42
  • BMW 2 Series 218I SPORT 43
  • BMW 2 Series 218I SPORT 44
  • BMW 2 Series 218I SPORT 45
CAR PLAY+R/CAM+H/SEATS
  • BMW 2 Series 218I SPORT 1
  • BMW 2 Series 218I SPORT 2
  • BMW 2 Series 218I SPORT 3
  • BMW 2 Series 218I SPORT 4
  • BMW 2 Series 218I SPORT 5
  • BMW 2 Series 218I SPORT 6
  • BMW 2 Series 218I SPORT 7
  • BMW 2 Series 218I SPORT 8
  • BMW 2 Series 218I SPORT 9
  • BMW 2 Series 218I SPORT 10
  • BMW 2 Series 218I SPORT 11
  • BMW 2 Series 218I SPORT 12
  • BMW 2 Series 218I SPORT 13
  • BMW 2 Series 218I SPORT 14
  • BMW 2 Series 218I SPORT 15
  • BMW 2 Series 218I SPORT 16
  • BMW 2 Series 218I SPORT 17
  • BMW 2 Series 218I SPORT 18
  • BMW 2 Series 218I SPORT 19
  • BMW 2 Series 218I SPORT 20
  • BMW 2 Series 218I SPORT 21
  • BMW 2 Series 218I SPORT 22
  • BMW 2 Series 218I SPORT 23
  • BMW 2 Series 218I SPORT 24
  • BMW 2 Series 218I SPORT 25
  • BMW 2 Series 218I SPORT 26
  • BMW 2 Series 218I SPORT 27
  • BMW 2 Series 218I SPORT 28
  • BMW 2 Series 218I SPORT 29
  • BMW 2 Series 218I SPORT 30
  • BMW 2 Series 218I SPORT 31
  • BMW 2 Series 218I SPORT 32
  • BMW 2 Series 218I SPORT 33
  • BMW 2 Series 218I SPORT 34
  • BMW 2 Series 218I SPORT 35
  • BMW 2 Series 218I SPORT 36
  • BMW 2 Series 218I SPORT 37
  • BMW 2 Series 218I SPORT 38
  • BMW 2 Series 218I SPORT 39
  • BMW 2 Series 218I SPORT 40
  • BMW 2 Series 218I SPORT 41
  • BMW 2 Series 218I SPORT 42
  • BMW 2 Series 218I SPORT 43
  • BMW 2 Series 218I SPORT 44
  • BMW 2 Series 218I SPORT 45

2019 (19) BMW 2 Series218I SPORT

  • Year
    2019 (19)
  • Fuel Type
    Petrol
  • Mileage
    38,052 miles
  • Tax Rate
    £180 per year
  • Colour
    BLUE
  • Doors
    2
  • Body Type
    Convertible
  • MPG
    50.4
  • Transmission
    Automatic
  • BHP
    134 bhp
  • Previous Keepers
    1
  • Insurance Group
    26E

OVER 50 VEHICLES IN STOCK VIEW OUR WEBSITE TODAY AT WWW.CCS-CARSALES.CO.UK. ESTABLISHED OVER 40 YEARS IN BUSINESS. HP & PCP AVAILABLE APPLY ON OUR WEBSITE NOW! BMW 218i Sport Convertible Auto. JUST ONE FORMER KEEPER! Supplied With A Great Service Record. Services Carried Out At 9,000, 21,000 & Just Been Serviced With A Fresh MOT At 38,000 Miles. Great Specification Including Wireless Apple Car Play, Air Conditioning, Bluetooth Phone Connectivity, Cruise Control, DAB Radio, Pro Nav, Heated Seats, Rear Camera, Parking Sensors, Remote Central Locking. 64 Point Pre Delivery Inspection Carried Out For Peace Of Mind.

  • BMW 2 Series 218I SPORT 1
  • BMW 2 Series 218I SPORT 2
  • BMW 2 Series 218I SPORT 3
Part Exchange

Enter your registration and get a free valuation today

Adjust Finance Terms
Interested in this BMW 2 Series
Call now on 01635 860010
  • Year
    2019 (19)
  • Fuel Type
    Petrol
  • Mileage
    38,052 miles
  • Tax Rate
    £180 per year
  • Colour
    BLUE
  • Doors
    2
  • Body Type
    Convertible
  • MPG
    50.4
  • Transmission
    Automatic
  • BHP
    134 bhp
  • Previous Keepers
    1
  • Insurance Group
    26E
  • CO2
    143 g/km
  • Engine Size
    1.5L
  • Dimensions
    • Height
      1,413 mm
    • Length
      4,432 mm
    • Width
      1,774 mm
  • Emissions
    • CO2
      143 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      3
    • Driven Axle
      RWD
    • Engine Capacity
      1,499 cc
    • Gears
      8
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      50.4
    • MPG (Extra Urban)
      57.7
    • MPG (Urban Cold)
      40.9
  • Performance
    • Acceleration (0 - 62 MPH)
      9.6 secs
    • BHP
      134 bhp
    • Maximum Speed
      127 mph
    • Torque
      162 ft-lb
  • Weight and Capacities
    • Seats
      4
Specification
    Vehicle Enquiry
    BMW 2 Series 218I SPORT
    Vehicle of interest:
    BMW 2 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Book Appointment
    BMW 2 Series 218I SPORT
    Vehicle of interest:
    BMW 2 Series
    A member of the CCS Car Sales team will call you shortly to confirm your booking.
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.